All rates are in US dollars. All payments must be in US dollars.
The following taxes and fees will be added to all bookings regardless of the length of stay:
Cleaning: $185
Taxes: 12.75%
A pet fee of $200 will be added to guest reservations that include pets.
A $300 refundable security deposit will charged to all bookings regardless of length of stay.
There is a three (3) night minimum stay during seasons that show a daily rate. All other seasons require a 7 night stay.
2024 Rates
Season | Start | End | Weekly Rate | Daily Rate |
---|---|---|---|---|
Low | 1/1/24 | 3/29/24 | $2095.00 | $349.00 |
Spring | 3/30/24 | 4/26/24 | $2620.00 | N/A |
Pre-Season | 4/27/24 | 6/14/24 | $3355.00 | N/A |
Season | 6/15/24 | 8/9/24 | $4772.00 | N/A |
Post-Season | 8/10/24 | 9/27/24 | $3355.00 | N/A |
Fall | 9/28/24 | 11/1/24 | $2620.00 | N/A |
Low | 11/2/24 | 12/31/24 | $2095.00 | $349.00 |
2025 Rates
Season | Start | End | Weekly Rate | Daily Rate |
---|---|---|---|---|
Low | 1/1/25 | 3/28/25 | $2158.00 | $360.00 |
Spring | 3/29/25 | 4/25/25 | $2700.00 | N/A |
Pre-season | 4/26/25 | 6/13/25 | $3456.00 | N/A |
Season | 6/14/25 | 8/8/25 | $4915.00 | N/A |
Post-season | 8/9/25 | 9/26/25 | $3456.00 | N/A |
Fall | 9/27/25 | 10/31/25 | $2700.00 | N/A |
Low | 11/1/25 | 12/31/25 | $2158.00 | $360.00 |
PAYMENT POLICIES:
All fees are subject to change. Accepted forms of payment are money orders, cashier’s checks, certified checks, personal checks and Zelle payments. All payments are required to be in US dollars.
A 50% Deposit (of Grand Total minus taxes) is due with your signed Rental Agreement unless Agreement is signed within 45 days of rental date, then 100% (including taxes) is due.
The Balance is due 45 days prior to the Rental Start Date.